The ITC estimated Cost of Attendance is an average figure used to determine your financial aid eligibility. It includes average amounts for standard expenses- including tuition, fees, books, supplies, room, board, and other living expenses for the academic year. Keep in mind that your actual costs may differ. Our office reserves the right to exercise professional judgment to deny requests that are not considered direct educational expenses.
Award Year 2016-2017
Master’s Degree On-Campus Resident
Summer Term | Fall Term | Spring Term | |
---|---|---|---|
*Tuition | $3,300.00 | $6,750.00 | $6,750.00 |
Fees | $200.00 | $500.00 | $500.00 |
Room | $958.00 | $2,525.00 | $2,525.00 |
Board | $389.00 | $1,211.00 | $1,211.00 |
Books & Supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $540.00 | $1,526.00 | $1,526.00 |
Miscellaneous | $839.00 | $2,601.00 | $2,601.00 |
TOTAL *Tuition cost based upon full-time enrollment |
$7,226.00 | $16,113.00 | $16,113.00 |
Master’s Degree Off-Campus Resident
Summer Term | Fall Term | Spring Term | |
---|---|---|---|
*Tuition | $3,300.00 | $6,750.00 | $6,750.00 |
Fees | $200.00 | $500.00 | $500.00 |
Room | $1,230.00 | $3,632.00 | $3,632.00 |
Board | $389.00 | $1,211.00 | $1,211.00 |
Books & Supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $540.00 | $1,526.00 | $1,526.00 |
Miscellaneous | $839.00 | $2,601.00 | $2,601.00 |
TOTAL *Tuition cost based upon full-time enrollment |
$7,498.00 | $17,220.00 | $17,220.00 |
Doctoral On-Campus Resident
Summer Term | Fall Term | Spring Term | |
---|---|---|---|
*Tuition | $2,982.00 | $2,982.00 | $2,982.00 |
Fees | $399.00 | $399.00 | $399.00 |
Room | $958.00 | $2,525.00 | $2,525.00 |
Board | $404.00 | $1,211.00 | $1,211.00 |
Books & Supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $509.00 | $1,526.00 | $1,526.00 |
Miscellaneous | $867.00 | $2,601.00 | $2,601.00 |
TOTAL *Tuition cost based upon full-time enrollment |
$7,119.00 | $12,244.00 | $12,244.00 |
Doctoral Off-Campus Resident
Summer Term | Fall Term | Spring Term | |
---|---|---|---|
*Tuition | $2,982.00 | $2,982.00 | $2,982.00 |
Fees | $399.00 | $399.00 | $399.00 |
Room | $1,211.00 | $3,632.00 | $3,632.00 |
Board | $404.00 | $1,211.00 | $1,211.00 |
Books & Supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $509.00 | $1,526.00 | $1,526.00 |
Miscellaneous | $867.00 | $2,601.00 | $2,601.00 |
TOTAL *Tuition cost based upon full-time enrollment |
$7,372.00 | $13,351.00 | $13,351.00 |